Contest
Refer
APP
All Chains

Solana
36476/68711

BSC
6484/7202

Ethereum
3178/2232

Base
2717/2506

Polygon
1174/1028

PulseChain
724/331

Avalanche
371/466

Arbitrum
465/314

Fantom
172/497

Tron
378/150

Optimism
211/65

CORE
62/135

Blast
59/55

zkSync Era
33/27

Merlin
9/11

FSC
1/10

Heco
0/0
Search token/contract/wallet
0Pair / Age | Price | MC | Liq / Initial | Rug Pull% | Smarters | 24hVol | 24hMarkers | Holders | 1m% | 24h% | Top10 | Security | Quick Buy |
---|
$2.067 | $206.7M | 1,598.3 WBNB $5.6M $463.2 0.4 WBNB | 0% | 36 / 29 | $228M | 11,089 10.3K/10.4K | 46,094 | +0.1% | +0.5% | 22.5% | |||
$0.0{6}435 | $172.8K | 77.2 WBNB $100.8K $79.3K 60.7 WBNB | 0% | 20 / 19 | $460.1K | 1,346 1,143/1,029 | 3,795 | +0.8% | +36.4% | 14.5% | |||
$0.663 | $31.1M | 1,800.7 WBNB $2.7M $3M 2,292.9 WBNB | 0% | 46 / 47 | $218.3M | 11,702 10.6K/10.9K | 10,227 | +0.08% | +0.7% | 5.7% | |||
$5.418 | $5.4M | 237.3 WBNB $310.4K $32.7K 25 WBNB | 0% | 110 / 38 | $29.1M | 1,248 1,247/232 | 3,024 | +0.8% | +6,520.1% | 0.8% | |||
$0.0675 | $67.5M | 3M USDT $4.1M $90K 45K USDT | 0% | - | $216.2M | 9,040 8,412/8,474 | 47,231 | -0.2% | -8.2% | 6.4% | |||
$12.809 | $2.6B | 261.1M USDC $522.3M $1.2M 616.3K USDC | 70% | 1 / 0 | $86.3M | 369 270/256 | 639,745 | 0% | -1.2% | 90.9% | |||
$0.378 | $30.3M | 1,016.7 WBNB $7.4M $160.1 0.1 WBNB | 0% | 4 / 2 | $61.8M | 5,062 4,410/4,496 | 46,249 | -0.06% | +1.3% | 91.5% | |||
$0.2 | $200.4M | 4,592.1 SOL $1.8M $13K 37.9 SOL | Unknown | 12 / 7 | $59.8M | 9,199 6,889/6,656 | 31,752 | +1.9% | -37.8% | 16.9% | |||
$2.654 | $66.4M | 3.7M USDT $7.3M $2 1 USDT | 0% | - | $54.2M | 3,803 2,865/2,800 | 2,296 | +0.3% | -1.7% | 48.5% | |||
$53.125 | $27.6M | 861.2 WBNB $1.1M $65.3K 50 WBNB | 0% | 1 / 0 | $48.9M | 1,062 1,061/87 | 1,957 | +0.6% | +16.7K% | 2.2% | |||
$0.0231 | $23.1M | 1,960 SOL $673K $30.2K 88 SOL | Unknown | 91 / 103 | $45.5M | 17,582 15.4K/12.8K | 7,845 | -0.5% | +32K% | 13.4% | |||
$0.00416 | $4.2M | 968.1 SOL $331K $105.8K 308 SOL | 0% | - | $35M | 8,712 8,354/4,777 | 4,893 | -1.3% | +1,141.1% | 0% | |||
$0.61 | $12.8M | 1,559.7 SOL $536.3K $161.5K 470 SOL | Unknown | - | $32M | 16,412 13.8K/11.7K | 13,211 | +0.2% | +9.9% | 0% | |||
$0.000695 | $695K | 435.5 SOL $148.2K $89.3K 260 SOL | 0% | - | $30.1M | 20,936 18.9K/17.9K | 5,664 | +0.4% | -73.1% | 0% | |||
$0.0769 | $76.9M | 2,409.7 WBNB $2.3M $22.1K 16.9 WBNB | 0% | 27 / 9 | $29.7M | 3,249 2,563/2,726 | 20,674 | -0.02% | -10.4% | 4.5% | |||
$0.00333 | $3.3M | 791 SOL $271.2K $123.7K 360 SOL | 40% | - | $28.7M | 10,235 9,875/4,191 | 7,703 | -2.7% | +707.8% | 0% | |||
$0.000886 | $886.1K | 351.3 SOL $119.6K $121.3K 353 SOL | 100% | - | $28.4M | 11,527 11.2K/4,962 | 8,631 | +0.3% | +122.9% | 0% | |||
$0.00192 | $1.9M | 769.8 SOL $263.8K $178.6K 520 SOL | 0% | - | $28.2M | 12,459 12.1K/5,283 | 9,993 | +1.6% | +289.5% | 0% | |||
$0.00459 | $4.6M | 2,626 SOL $950.2K $54.4K 158.4 SOL | 0% | 119 / 138 | $26M | 12,957 11.5K/9,709 | 3,703 | +4.4% | +5,732.5% | 24.9% | |||
$0.0025 | $2.5M | 981.4 SOL $336.4K $178.6K 520 SOL | 0% | - | $26M | 17,134 16.3K/13K | 8,498 | -0.5% | -54.4% | 0% | |||
$0.00146 | $1.5M | 689.8 SOL $236.1K $137.4K 400 SOL | 0% | - | $25.1M | 15,312 14.8K/12.7K | 5,417 | -0.04% | -40.5% | 0% | |||
$103,583.187 | $494.5M | 31.2 WBTC $6.5M $12.5K 0.06 WBTC | 0% | - | $23.4M | 130 45/102 | 3,056 | 0% | -0.3% | 73.1% | |||
$0.0{5}406 | $4.1M | 855 SOL $294.4K $30.1K 87.6 SOL | 0% | - | $19.6M | 9,750 9,742/9,557 | 7,112 | +0.9% | +117.5% | 0% | |||
$0.000509 | $509.4K | 320.6 SOL $110.1K $29.2K 85.1 SOL | 30% | 61 / 40 | $17.6M | 15,347 14.3K/12.9K | 3,137 | +3.3% | +632% | 14.9% | |||
$0.00107 | $1.1M | 807.5 SOL $276.2K $224.3K 653 SOL | 0% | - | $17.4M | 11,349 10.8K/8,491 | 5,825 | -0.1% | -63.4% | 0% | |||
$0.0312 | $25.5M | 968 WBNB $2.1M $29.6K 22.7 WBNB | 0% | 8 / 8 | $17.3M | 2,057 1,864/1,854 | 72,051 | +0.04% | -7.2% | 27.9% | |||
$104,339 | $2.2T | 1 USDC $2 $2 1 USDC | 0% | - | $17.2M | 410 256/258 | 4,963 | -0.01% | +0.6% | 0% | |||
$0.0196 | $98.1M | 1,017.6 WBNB $2.1M $1.2M 950.2 WBNB | 0% | 43 / 53 | $17.2M | 18,332 3,456/17.1K | 6,426 | +0.3% | +105.1% | 89.9% | |||
$0.000583 | $582.8K | 785.5 SOL $283.7K $54.7K 159.2 SOL | 0% | 69 / 83 | $16.8M | 8,154 7,478/6,432 | 1,826 | -1.2% | +639.2% | 42.6% | |||
$0.000254 | $254.3K | 737.4 SOL $244.8K $240.5K 700 SOL | 100% | - | $16.4M | 11,846 8,808/9,324 | 16,648 | -0.08% | -19.5% | 1.9% | |||
$0.000737 | $736.7K | 412.7 SOL $140.6K $140.8K 410 SOL | 0% | - | $15.7M | 8,859 8,787/6,223 | 5,785 | +0.3% | -71.4% | 0% | |||
$0.0209 | $20.9M | 3,180 SOL $1.2M $54.3K 158.1 SOL | 0% | 32 / 26 | $15.7M | 4,742 3,797/3,543 | 6,254 | +1.4% | +17.4% | 26% | |||
$0.0722 | $30.7M | 1,463.4 WBNB $2.1M $0 0 WBNB | 0% | 0 / 1 | $14.7M | 1,716 1,358/1,161 | 21,817 | +0.1% | -5% | 21.3% | |||
$0.000316 | $316K | 573.2 SOL $207.5K $54.5K 158.6 SOL | 0% | 67 / 39 | $14.1M | 8,286 7,655/6,828 | 1,609 | -3.9% | +322.5% | 0% | |||
$233.532 | $3.7B | 3,861.3 WETH $20M $271.5K 52.4 WETH | 0% | 1 / 0 | $14.1M | 163 99/128 | 186,579 | 0% | +0.4% | 54.5% | |||
$0.0224 | $22.4M | 6,587.8 SOL $2.4M $206.1K 600 SOL | Unknown | 20 / 17 | $11.8M | 6,311 3,620/4,559 | 7,818 | -1.1% | +44.3% | 45.4% | |||
$0.00452 | $4.5M | 1,041.2 SOL $360.4K $85.8K 250 SOL | 0% | - | $10.8M | 7,572 7,531/5,065 | 5,510 | +3.3% | +142.4% | 0% | |||
$0.0131 | $13.1M | 1,752.7 SOL $602.2K $165.9K 483 SOL | Unknown | - | $10.8M | 4,611 4,309/1,749 | 3,841 | -1.5% | +2,414.2% | 0% | |||
$0.00573 | $5.7M | 1,071.8 SOL $367.9K $92.8K 270 SOL | 0% | - | $10.8M | 4,967 4,589/952 | 4,521 | -1.3% | +2,371.7% | 0% | |||
$0.00836 | $8.4M | 2,543.6 SOL $872.9K $55.8K 162.5 SOL | 0% | 15 / 9 | $10.7M | 3,603 2,715/2,567 | 7,269 | 0% | -72.1% | 0% | |||
$2,593.6 | $259.4B | 1 USDC $2 $2 1 USDC | 0% | - | $10.7M | 368 217/257 | 2,344 | +0.07% | +0.2% | 0% | |||
$1.002 | $180.5 | 28.3K WHYPE $1.6M $2.2 0.04 WHYPE | 0% | - | $10.3M | 344 204/211 | 1 | -0.07% | -0.6% | 0% | |||
$0.344 | $31.3M | 6M USDT $12.1M $4M 2M USDT | 0% | - | $9.4M | 2,664 2,390/942 | 194,679 | +0.5% | +59.4% | 4.6% | |||
$0.0818 | $81.8M | 27.7K USDT $281.9K $500.1 250 USDT | 0% | - | $9.4M | 8,761 4,387/4,393 | 102,679 | -0.04% | +0.8% | 3.6% | |||
$0.0746 | $74.6M | 1,137.6 WBNB $2M $1.4M 1,078 WBNB | 0% | 9 / 4 | $8.4M | 3,908 1,952/3,325 | 30,506 | -0.2% | -11.6% | 4% | |||
$0.00579 | $57.5M | 2,223.7 WBNB $2.9M $186.5K 142.9 WBNB | 0% | 1 / 0 | $8.3M | 623 507/508 | 121,147 | 0% | +4.9% | 4.4% | |||
$0.00294 | $2.9M | 1,388.9 SOL $502.2K $52.1K 151.5 SOL | 0% | 29 / 17 | $8.2M | 4,535 3,701/3,437 | 5,097 | +3.6% | -66.2% | 29% | |||
$55.331 | $21.8M | 510.1K wS $1.1M $4,759.4 4,388.2 wS | 0% | - | $8M | 4,262 3,202/3,171 | 13,261 | +0.01% | -7.5% | 0% | |||
$1.002 | $184.7B | 1 USDC $2 $0 0 USDC | 0% | - | $7.9M | 201 125/123 | 502 | 0% | -0.1% | 0% | |||
$0.00526 | $5.3M | 1,276.1 SOL $439.1K $29.2K 85 SOL | 70% | - | $7.9M | 43,714 16.4K/28.8K | 3,971 | +0.7% | +169% | 82.5% | |||
$0.00156 | $15.6M | 318 SOL $109.3K $75.6K 220 SOL | 70% | - | $7.9M | 569 597/633 | 321 | +1.8% | +106.5% | 0% |
Total 11124
- 1
- 2
- 3
- 4
- 5
- 6
- 223
© 2021-2025 AVE — All Rights Reserved

Ave.ai now supports Bot wallet login!
- 1. One-click trading, fewer steps🔥
- 2. Fees as low as 0.65%🔥
- 3. Up to five levels, 60% permanent commission (admin approval)🔥
- 4. No plugin wallets or complex seed phrase needed🔥
- 5. Multi-account management: Bullx ❌,Trojan ❌,Ave ✅
- 6. Seamless public chain switching🔥